Maximum Current Through a Pin
        Max Current through solid conductor
AWG Diameter Circular Mils Area @87° @170°
0000 0.46 211600 0.166 316.8 360
000 0.41 168100 0.132 272.8 310
00 0.365 133225 0.105 233.2 265
0 0.325 105625 0.083 202.4 230
1 0.289 83521 0.066 171.6 195
2 0.258 66564 0.052 149.6 170
3 0.229 52441 0.041 127.6 145
4 0.204 41616 0.033 110.0 125
6 0.162 26244 0.021 83.6 95
8 0.128 16384 0.013 61.6 70
10 0.102 10404 0.008 44.0 50
12 0.081 6561 0.005 30.8 35
14 0.064 4096 0.003 26.4 30
  0.06 3600      
16 0.051 2601 0.002 17.6 20
18 0.04 1600 0.001 13.2 15
20 0.032 1024 0.001 8.8 10
  0.03 900      
22 0.0253 640.09 0.001 6.6 7.5
24 0.0201 404.01 0.0003 4.4 5
26 0.0159 252.81 0.0002 2.2 2.5

Back to general information