Standard Annealed Copper Wire A.W.G. (B&S) - Theoretical Values
(AWG 23 - 50)

  Diameter Inches Area Resistance at 68 ° F
AWG Nom. Circular Mils Ohms Per K Feet
23 .02257 509.5 20.36
24 .02010 404.0 25.67
25 .01790 320.4 32.37
26 .01594 254.1 40.81
27 .01420 201.5 51.47
28 .01264 159.8 64.90
29 .01126 126.7 81.83
30 .01003 100.5 103.2
31 .008928 79.7 130.1
32 .007950 63.21 164.1
33 .007080 50.13 206.9
34 .006305 39.75 260.9
35 .005615 31.52 329.0
36 .005000 25.00 414.8
37 .004453 19.83 523.1
38 .003965 15.72 659.6
39 .003531 12.47 831.8
40 .003145 9.888 1049
41 .00280 7.8400 1323
42 .00249 6.2001 1673
43 .00222 4.9284 2104
44 .00197 3.8809 2672
45 .00176 3.0976 3348
46 .00157 2.4649 4207
47 .00140 1.951 5317
48 .00124 1.547 6705
49 .00111 1.227 8454
50 .00098 0.973 10660

AWG 0000 - 22 Listed here