Standard Annealed Copper Wire A.W.G. (B&S) - Theoretical Values
(AWG 0000 - 22)

  Diameter Inches Area Resistance at 68 ° F
AWG Nom. Circular Mils Ohms Per K Feet
0000 .4600 211,600 .04901
000 .4096 167,800 .06180
00 .3648 133,100 .07793
0 .3249 105,500 .09827
1 .2893 83,690 .1239
2 .2576 66,370 .1563
3 .2294 52,640 .1970
4 .2043 41,740 .2485
5 .1819 33,100 .3133
6 .1620 26,250 .3951
7 .1443 20,820 .4982
8 .1285 16,510 .6282
9 .1144 13,090 .7921
10 .1019 10,380 .9989
11 .09074 8,234 1.260
12 .08081 6,530 1.588
13 .07196 5,178 2.003
14 .06408 4,107 2.525
15 .05707 3,257 3.184
16 .05082 2,583 4.016
17 .04526 2,048 5.064
18 .04030 1,624 6.385
19 .03589 1,288 8.051
20 .03196 1,022 10.15
21 .02846 810.1 12.80
22 .02535 642.4 16.14

AWG 23 - 50 Listed here